<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:creativeCommons="http://backend.userland.com/creativeCommonsRssModule" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Real estate investment advice and opinion for the independent investor</title>
	
	<link>http://www.provestre.com</link>
	<description>Real estate investment and market data straight-talk from a man on the front lines. See bank-owned property videos, get market data updates and more</description>
	<pubDate>Sun, 17 Aug 2008 03:41:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
	<language>en</language>
			<geo:lat>42.459045</geo:lat><geo:long>-71.062339</geo:long><creativeCommons:license>http://creativecommons.org/licenses/by-nc-sa/2.0/</creativeCommons:license><atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/provest" type="application/rss+xml" /><feedburner:emailServiceId>1082516</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><feedburner:feedFlare href="http://add.my.yahoo.com/rss?url=http%3A%2F%2Ffeeds.feedburner.com%2Fprovest" src="http://us.i1.yimg.com/us.yimg.com/i/us/my/addtomyyahoo4.gif">Subscribe with My Yahoo!</feedburner:feedFlare><feedburner:feedFlare href="http://www.newsgator.com/ngs/subscriber/subext.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fprovest" src="http://www.newsgator.com/images/ngsub1.gif">Subscribe with NewsGator</feedburner:feedFlare><feedburner:feedFlare href="http://feeds.my.aol.com/add.jsp?url=http%3A%2F%2Ffeeds.feedburner.com%2Fprovest" src="http://o.aolcdn.com/favorites.my.aol.com/webmaster/ffclient/webroot/locale/en-US/images/myAOLButtonSmall.gif">Subscribe with My AOL</feedburner:feedFlare><feedburner:feedFlare href="http://www.rojo.com/add-subscription?resource=http%3A%2F%2Ffeeds.feedburner.com%2Fprovest" src="http://blog.rojo.com/RojoWideRed.gif">Subscribe with Rojo</feedburner:feedFlare><feedburner:feedFlare href="http://www.bloglines.com/sub/http://feeds.feedburner.com/provest" src="http://www.bloglines.com/images/sub_modern11.gif">Subscribe with Bloglines</feedburner:feedFlare><feedburner:feedFlare href="http://www.netvibes.com/subscribe.php?url=http%3A%2F%2Ffeeds.feedburner.com%2Fprovest" src="http://www.netvibes.com/img/add2netvibes.gif">Subscribe with Netvibes</feedburner:feedFlare><feedburner:feedFlare href="http://fusion.google.com/add?feedurl=http%3A%2F%2Ffeeds.feedburner.com%2Fprovest" src="http://buttons.googlesyndication.com/fusion/add.gif">Subscribe with Google</feedburner:feedFlare><feedburner:feedFlare href="http://www.pageflakes.com/subscribe.aspx?url=http%3A%2F%2Ffeeds.feedburner.com%2Fprovest" src="http://www.pageflakes.com/ImageFile.ashx?instanceId=Static_4&amp;fileName=ATP_blu_91x17.gif">Subscribe with Pageflakes</feedburner:feedFlare><feedburner:browserFriendly>Straight talk from a guy in the trenches</feedburner:browserFriendly><item>
		<title>Bigger Multifamily Properties Hit the Block</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/313437785/bigger-multifamily-properties-hit-the-block.php</link>
		<comments>http://www.provestre.com/auctions/bigger-multifamily-properties-hit-the-block.php#comments</comments>
		<pubDate>Tue, 17 Jun 2008 01:29:27 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Auctions]]></category>

		<category><![CDATA[auction]]></category>

		<category><![CDATA[multifamily]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=459</guid>
		<description>It seems default is creeping out of the residential sector and we&amp;#8217;re seeing it in some larger multis. This month we are quarterbacking the sale of 20 units in a bankruptcy auction in Cambridge Massachusetts. This is a Tranzon Auction Properties Deal (you might know I represent Tranzon in southern New England).I also saw that [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=yHSUxI"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=yHSUxI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=J1Xp8I"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=J1Xp8I" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=DHqbzI"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=DHqbzI" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/313437785" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/auctions/bigger-multifamily-properties-hit-the-block.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fauctions%2Fbigger-multifamily-properties-hit-the-block.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/auctions/bigger-multifamily-properties-hit-the-block.php</feedburner:origLink></item>
		<item>
		<title>Real Estate Investing and the Mob Mentality</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/308968703/real-estate-investing-and-the-mob-mentality.php</link>
		<comments>http://www.provestre.com/property-search/real-estate-investing-and-the-mob-mentality.php#comments</comments>
		<pubDate>Tue, 10 Jun 2008 17:08:47 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Featured]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Retirement]]></category>

		<category><![CDATA[crowd mentality]]></category>

		<category><![CDATA[investing in real estate]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=458</guid>
		<description>A friend of mine sent me a copy of the Property section of the South China Morning Post during a recent business trip. It seems there&amp;#8217;s no end to the abuse the US real estate market is getting in the press, ALL the press. Click on this link to see what&amp;#8217;s being said overseas. Chinese [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=PdJ8xh"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=PdJ8xh" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=2QBl0I"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=2QBl0I" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=bMvJ0I"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=bMvJ0I" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/308968703" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/property-search/real-estate-investing-and-the-mob-mentality.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fproperty-search%2Freal-estate-investing-and-the-mob-mentality.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/property-search/real-estate-investing-and-the-mob-mentality.php</feedburner:origLink></item>
		<item>
		<title>Shutting Down a Sale</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/296206856/shutting-down-a-sale.php</link>
		<comments>http://www.provestre.com/commercial-real-estate/shutting-down-a-sale.php#comments</comments>
		<pubDate>Fri, 23 May 2008 01:02:52 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=451</guid>
		<description>There were at least two fairly major auctions that I know of that were shut down for lack of bidders this past weekend. The first was Peabody Crossing, and the second was The Modern in Boston&amp;#8217;s South End.
Both of these sales were promoted with campaigns that have seemed to become the &amp;#8220;norm&amp;#8221; in condo liquidations. [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=Z6jp3s"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=Z6jp3s" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=GOhSbH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=GOhSbH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=828KzH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=828KzH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/296206856" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/commercial-real-estate/shutting-down-a-sale.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fcommercial-real-estate%2Fshutting-down-a-sale.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/commercial-real-estate/shutting-down-a-sale.php</feedburner:origLink></item>
		<item>
		<title>April 08 Multifamily Sales Report Now Available</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/291158778/april-08-multifamily-sales-report-now-available.php</link>
		<comments>http://www.provestre.com/commercial-real-estate/april-08-multifamily-sales-report-now-available.php#comments</comments>
		<pubDate>Thu, 15 May 2008 19:51:01 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=450</guid>
		<description>I just updated the sales figures for April 2008. This data is compiled from MLS and as I&amp;#8217;ve mentioned here previously this data largely excludes the bigger commercial multifamily sales but is inclusive of probably 85% or more of the small and mid-sized buildings, that is what seems to make it into MLS. 
The average [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=72571E"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=72571E" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=bjdPLH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=bjdPLH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=14maMH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=14maMH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/291158778" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/commercial-real-estate/april-08-multifamily-sales-report-now-available.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fcommercial-real-estate%2Fapril-08-multifamily-sales-report-now-available.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/commercial-real-estate/april-08-multifamily-sales-report-now-available.php</feedburner:origLink></item>
		<item>
		<title>Make Your Goals Match Your Market</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/290433871/make-your-goals-match-your-market.php</link>
		<comments>http://www.provestre.com/property-search/make-your-goals-match-your-market.php#comments</comments>
		<pubDate>Wed, 14 May 2008 20:49:06 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Investing]]></category>

		<category><![CDATA[investing in real estate]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=449</guid>
		<description>I write from time to time about how to size up a real estate investment. We&amp;#8217;ve discussed cap rate and gross rent multiplier and briefly IRR. In the multifamily market though it seems there are as many measures of a good investment as there are investors. 
Recently we were talking with an investor who is [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=6OqSjH"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=6OqSjH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=vUS9nH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=vUS9nH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=Kh6KsH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=Kh6KsH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/290433871" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/property-search/make-your-goals-match-your-market.php/feed</wfw:commentRss>
	<georss:point>42.42703 -71.05945</georss:point>	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fproperty-search%2Fmake-your-goals-match-your-market.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/property-search/make-your-goals-match-your-market.php</feedburner:origLink></item>
		<item>
		<title>More Banks May HAVE to Sell at Foreclosure</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/288689663/more-banks-may-have-to-sell-at-foreclosure.php</link>
		<comments>http://www.provestre.com/property-search/bank-owned-property/more-banks-may-have-to-sell-at-foreclosure.php#comments</comments>
		<pubDate>Mon, 12 May 2008 13:33:57 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Auctions]]></category>

		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Foreclosures]]></category>

		<category><![CDATA[bank owned]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=448</guid>
		<description>It is the norm for big banks foreclosing in Massachusetts to use the process simply as a title clearing procedure. The way it works is that there is minimal marketing and the bid process involves the foreclosing attorney &amp;#8220;bidding the debt&amp;#8221; or bidding the full amount that the bank has into the property. Very often [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=6TZSNm"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=6TZSNm" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=nXlKUH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=nXlKUH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=QprmSH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=QprmSH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/288689663" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/property-search/bank-owned-property/more-banks-may-have-to-sell-at-foreclosure.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fproperty-search%2Fbank-owned-property%2Fmore-banks-may-have-to-sell-at-foreclosure.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/property-search/bank-owned-property/more-banks-may-have-to-sell-at-foreclosure.php</feedburner:origLink></item>
		<item>
		<title>The Secret to Buying Real Estate with Your IRA</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/287034608/the-secret-to-buying-real-estate-with-your-ira.php</link>
		<comments>http://www.provestre.com/property-search/alternative-investments/the-secret-to-buying-real-estate-with-your-ira.php#comments</comments>
		<pubDate>Fri, 09 May 2008 19:14:10 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Alternative Investments]]></category>

		<category><![CDATA[IRA Investing]]></category>

		<category><![CDATA[IRA]]></category>

		<category><![CDATA[Non-Recourse Debt]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=445</guid>
		<description>The secret sauce for making a real estate purchase with your IRA is non-recourse debt. Debt must always be non-recourse debt when your IRA purchases real estate. Say what? Non-recourse means that the only thing on the hook is the property, that&amp;#8217;s it, you can&amp;#8217;t personally guarantee the loan.
Not being on the hook for anything [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=NJ0wPA"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=NJ0wPA" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=08QkcH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=08QkcH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=FGs1CH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=FGs1CH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/287034608" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/property-search/alternative-investments/the-secret-to-buying-real-estate-with-your-ira.php/feed</wfw:commentRss>
	<georss:point>42.35888 -71.05682</georss:point>	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fproperty-search%2Falternative-investments%2Fthe-secret-to-buying-real-estate-with-your-ira.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/property-search/alternative-investments/the-secret-to-buying-real-estate-with-your-ira.php</feedburner:origLink></item>
		<item>
		<title>Massachusetts Foreclosures Break Another Record</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/286439369/massachusetts-foreclosures-break-another-record.php</link>
		<comments>http://www.provestre.com/news/market-data/massachusetts-foreclosures-break-another-record.php#comments</comments>
		<pubDate>Fri, 09 May 2008 00:02:21 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Market Data]]></category>

		<category><![CDATA[bank owned]]></category>

		<category><![CDATA[foreclosure]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=442</guid>
		<description>I want to stop writing this type of headline quarter after quarter. This news from a press release just out from foreclosuresmass.com. This comes on the heels of the National Association of Realtors report that pending home sales dropped to a new low...which was immediately followed by a report, from the same organization, that said  that home sales were going to improve over the summer.
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=CDGap3"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=CDGap3" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=LdceYH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=LdceYH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=mh1hpH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=mh1hpH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/286439369" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/news/market-data/massachusetts-foreclosures-break-another-record.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fnews%2Fmarket-data%2Fmassachusetts-foreclosures-break-another-record.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/news/market-data/massachusetts-foreclosures-break-another-record.php</feedburner:origLink></item>
		<item>
		<title>Bank Owned Multifamily: FAQ</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/286030253/bank-owned-multifamily-faq.php</link>
		<comments>http://www.provestre.com/property-search/bank-owned-multifamily-faq.php#comments</comments>
		<pubDate>Thu, 08 May 2008 11:54:34 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Bank Owned]]></category>

		<category><![CDATA[Investing]]></category>

		<category><![CDATA[bank owned]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=441</guid>
		<description>These questions were emailed to me today after a recent inquirer reviewed the list of bank owned multifamilies:
In the listings, there&amp;#8217;s a list price.  Is this how much the bank wants or is that the original list price prior to the bank owning the property? 
The list price is the &amp;#8216;ask price&amp;#8217; what we&amp;#8217;re [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=gLQSR9"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=gLQSR9" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=PN61RH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=PN61RH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=ZCH5mH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=ZCH5mH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/286030253" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/property-search/bank-owned-multifamily-faq.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Fproperty-search%2Fbank-owned-multifamily-faq.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/property-search/bank-owned-multifamily-faq.php</feedburner:origLink></item>
		<item>
		<title>Mortgage Heat Maps</title>
		<link>http://feeds.feedburner.com/~r/provest/~3/285542053/mortgage-heat-maps.php</link>
		<comments>http://www.provestre.com/financing-investment-property/mortgage-heat-maps.php#comments</comments>
		<pubDate>Wed, 07 May 2008 18:16:39 +0000</pubDate>
		<dc:creator>Brecht Palombo</dc:creator>
		
		<category><![CDATA[Finance]]></category>

		<category><![CDATA[General]]></category>

		<category><![CDATA[mortgage crisis]]></category>

		<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://www.provestre.com/?p=440</guid>
		<description>I don&amp;#8217;t know how useful this thing is going to be but here it is. Homethinking.com went and compiled mortgage data for the entire US from the FDIC website and then they try to make sense of it with various charts and graphs and heat maps and whatnot. I suppose it shows us to some [...]
&lt;p&gt;&lt;a href="http://feeds.feedburner.com/~a/provest?a=tFfXhi"&gt;&lt;img src="http://feeds.feedburner.com/~a/provest?i=tFfXhi" border="0"&gt;&lt;/img&gt;&lt;/a&gt;&lt;/p&gt;&lt;div class="feedflare"&gt;
&lt;a href="http://feeds.feedburner.com/~f/provest?a=W2HTtH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=W2HTtH" border="0"&gt;&lt;/img&gt;&lt;/a&gt; &lt;a href="http://feeds.feedburner.com/~f/provest?a=IWKtrH"&gt;&lt;img src="http://feeds.feedburner.com/~f/provest?i=IWKtrH" border="0"&gt;&lt;/img&gt;&lt;/a&gt;
&lt;/div&gt;&lt;img src="http://feeds.feedburner.com/~r/provest/~4/285542053" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.provestre.com/financing-investment-property/mortgage-heat-maps.php/feed</wfw:commentRss>
		<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetItemData?uri=provest&amp;itemurl=http%3A%2F%2Fwww.provestre.com%2Ffinancing-investment-property%2Fmortgage-heat-maps.php</feedburner:awareness><feedburner:origLink>http://www.provestre.com/financing-investment-property/mortgage-heat-maps.php</feedburner:origLink></item>
	<feedburner:awareness>http://api.feedburner.com/awareness/1.0/GetFeedData?uri=provest</feedburner:awareness></channel>
</rss>
